Instrument Registry
An evidence registry for the validated instruments used in UK workplace wellbeing measurement: per-property grades with provenance, licence status verified against current steward terms, and a public corrections log. It is a resource maintained under the Open Workplace Health Standard, distinct from the normative specification. It describes instruments; it never reproduces them.
The grade matrix
Reading the cells. Grades run High / Moderate / Low / Very low. Absent means no published evidence was located: a finding about the literature, not a blank. n/a means the property is a category error for that instrument type (for example internal consistency of a single item): a category difference, never a gap. Suffix * marks a contested evidence base; ~ marks a thin one. Scroll the matrix sideways on small screens; the instrument column stays fixed.
| Instrument | Structural | Convergent | Criterion: reference | Criterion: organisational | Internal consistency | Test-retest | Invariance | Responsiveness |
|---|---|---|---|---|---|---|---|---|
| ONS-4 personal wellbeing questions | Low | Low ~ | Very low | Absent | n/a | Absent | Absent | Absent |
| WHO-5 Well-Being Index | High | High | Moderate | Absent | High | Low ~ | Moderate | Low ~ |
| Warwick-Edinburgh Mental Wellbeing Scale (WEMWBS) and Short Warwick-Edinburgh Mental Wellbeing Scale (SWEMWBS) | High * | High * | Low ~ | Absent | High | Low ~ | Moderate | Moderate |
| HSE Management Standards Indicator Tool | Moderate * | Moderate * | Moderate ~ | Very low ~ | High | Absent | Low * | Absent |
| Workplace PERMA-Profiler (and PERMA-Profiler) | Low * | Moderate * | Low ~ | Absent | High | Low ~ | Low ~ | Absent |
| Utrecht Work Engagement Scale, 9-item (UWES-9) | Moderate * | Moderate * | Low ~ | Low ~ | High | Low ~ | Moderate | Very low ~ |
| Patient Health Questionnaire-9 (PHQ-9) | High * | Moderate * | High | Absent | High | Moderate ~ | Low ~ | Moderate ~ |
| GAD-7 (Generalised Anxiety Disorder-7) | High * | Moderate | High | Absent | High | Low ~ | High | Moderate ~ |
| Kessler Psychological Distress Scale (K10) | Moderate * | Moderate | High | Absent | High | Absent | Moderate * | Absent |
| General Health Questionnaire-12 (GHQ-12) | High * | Moderate | High | Absent | High | Low ~ | Low ~ | Very low ~ |
| COPSOQ III (Copenhagen Psychosocial Questionnaire, third version, core and dimension scales) | Moderate | Moderate | n/a | Very low ~ | High | Low ~ | Very low ~ | Absent |
| Maslach Burnout Inventory (MBI, workplace forms) | Moderate * | Moderate | Very low * | Moderate | High | Low ~ | Moderate * | Low ~ |
| Copenhagen Burnout Inventory (CBI) | Moderate | Moderate | Absent | Moderate | High | Absent | Low * | Very low ~ |
| Oldenburg Burnout Inventory (OLBI) | Moderate * | Moderate | Absent | Absent | Moderate | Low ~ | Low * | Absent |
| Work Ability Index (WAI) | Moderate * | Moderate | Low ~ | High | Moderate | Moderate | Absent | Absent |
| Work Ability Score (WAS), single-item | n/a | Moderate * | Moderate * | Moderate | n/a | Low * | n/a | Low ~ |
| Work Productivity and Activity Impairment questionnaire (WPAI) | n/a | High | Absent | Absent | Low * | Low ~ | Absent | High |
| International Physical Activity Questionnaire, Short Form (IPAQ-SF) | Very low ~ | Moderate | Moderate | Absent | n/a | Moderate | Very low | Low ~ |
| Insomnia Severity Index (ISI) | Moderate * | Moderate | High | Absent | High | Moderate | Moderate * | Moderate |
| Minimal Insomnia Symptom Scale (MISS) | Low ~ | Very low ~ | Low ~ | Absent | Low ~ | Absent | Very low ~ | Absent |
| Turnover Intention Scale-6 (TIS-6, Roodt) | Moderate | Moderate | n/a | Moderate ~ | Moderate | Absent | Absent | Absent |
| Civil Service People Survey: wellbeing and engagement items | Very low ~ | Very low ~ | Absent | Low ~ | Absent | Absent | Absent | Absent |
| Eurofound EWCS/EQLS wellbeing and working-conditions item sets | Moderate * | Moderate | Moderate | Low ~ | Moderate | Absent | Low * | Very low ~ |
| Financial Capability / Financial Wellbeing Survey items (MaPS) | Very low ~ | Low ~ | n/a | Absent | Absent | Absent | Absent | Absent |
| Single-item overall job satisfaction (Wanous tradition) | n/a | High | n/a | Low ~ | n/a | Absent | n/a | Absent |
| Single-item perceived stress measure (Elo tradition, SISQ) | n/a | Moderate | Low ~ | Low ~ | n/a | Low ~ | n/a | Absent |
| Single-item fatigue measure (Van Hooff) | n/a | Low ~ | Absent | Absent | n/a | Absent | n/a | Very low ~ |
Every cell links to full findings, provenance and citations on the instrument's record page (click the instrument name). Grades are for a UK working-adult audience: evidence earned elsewhere is flagged indirect and already downgraded, so totals of studies are not what these cells report. Method in full: how to read this registry.
Related resources
The Workplace Wellbeing Question Bank catalogues single survey items from the public commons with per-item provenance and licensing; where an instrument here also appears there, the two records cross-link. Corrections to any published record are logged publicly on the corrections and verifications page.